<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LAMP with ·dotmanila &#187; Internet</title>
	<atom:link href="http://dotmanila.com/blog/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotmanila.com/blog</link>
	<description>Linux, Apache, PHP, MySQL Musings</description>
	<lastBuildDate>Sun, 01 Apr 2012 17:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AirPort &#8211; Self Assigned IP Address</title>
		<link>http://dotmanila.com/blog/2010/11/airport-self-assigned-ip-address/</link>
		<comments>http://dotmanila.com/blog/2010/11/airport-self-assigned-ip-address/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:05:01 +0000</pubDate>
		<dc:creator>jervin</dc:creator>
				<category><![CDATA[BSD/Mac OSX]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[mac osx]]></category>
		<category><![CDATA[wireless security]]></category>

		<guid isPermaLink="false">http://dotmanila.com/blog/?p=158</guid>
		<description><![CDATA[If you&#8217;re stuck with this problem and you&#8217;ve tried almost every other user&#8217;s attempt to solve this and plea for a solution from Apple read on. Try this. If you have access to your wireless AP or router and is able to change the Wireless Security Mode, try switching to another mode i.e. from WEP [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re stuck with this problem and you&#8217;ve tried almost every other user&#8217;s attempt to solve this and plea for a solution from Apple read on.</p>
<p>Try this. If you have access to your wireless AP or router and is able to change the Wireless Security Mode, try switching to another mode i.e. from WEP to WPA or vice versa. If other devices relies on the currently set mode, switch once, let AirPort authenticate and grab an IP, turn AirPort off, switch back your router security mode and then turn on AirPort again.</p>
<p>Hope this helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://dotmanila.com/blog/2010/11/airport-self-assigned-ip-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine ISPs</title>
		<link>http://dotmanila.com/blog/2010/02/philippine-isps/</link>
		<comments>http://dotmanila.com/blog/2010/02/philippine-isps/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:25:15 +0000</pubDate>
		<dc:creator>jervin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[bayantel]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[philippine isp]]></category>
		<category><![CDATA[pldt]]></category>
		<category><![CDATA[skybroadband]]></category>

		<guid isPermaLink="false">http://dotmanila.com/blog/?p=131</guid>
		<description><![CDATA[I was looking for reasons why my internet has been dragging a slower during the night. As I did some tests on speedtest.net it was very obvious that speed results with local ISPs are consistent with my advertised plan speed. However, speed results outside of the country are way out of what&#8217;s tolerable. I began [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking for reasons why my internet has been dragging a slower during the night. As I did some tests on speedtest.net it was very obvious that speed results with local ISPs are consistent with my advertised plan speed. However, speed results outside of the country are way out of what&#8217;s tolerable.</p>
<p>I began to search for my ISP&#8217;s local and international peering as obviously they should reveal what networks and what routes my ISP has from my end to the servers I am trying to connect to. According to Wikipedia via Google, my ISP should have an assign ASN (Autonomous System Number). To cut the story short, I found my ISPs ASN and others and ended up here http://www.robtex.com/as/ where I can query for an ISP name. So far I have found:</p>
<p>SkyBroadband (SkyCable)<br />
<a href="http://www.robtex.com/as/as23944.html#peer" target="_blank">http://www.robtex.com/as/as23944.html#peer</a></p>
<p>Globe Telecoms (G-Net)<br />
<a href="http://www.robtex.com/as/as4775.html#peer" target="_blank">http://www.robtex.com/as/as4775.html#peer</a></p>
<p>PLDT (Philippine Long Distance Telephone Company)<br />
<a href="http://www.robtex.com/as/as9299.html#peer" target="_blank">http://www.robtex.com/as/as9299.html#peer</a></p>
<p>You will notice that of the three, G-Net has the most number of peers. Look over at the graph tab and you will have a better idea of which other AS your ISP has direct peering with. Again, G-Net appears to have better peering internationally i.e. with Cogent and Level3.</p>
]]></content:encoded>
			<wfw:commentRss>http://dotmanila.com/blog/2010/02/philippine-isps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

