<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LAMP with ·dotmanila &#187; Hardware</title>
	<atom:link href="http://dotmanila.com/blog/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotmanila.com/blog</link>
	<description>Linux, Apache, PHP, MySQL Musings</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intel 320 Series SSD and WD RAID10 (md) sysbench Results</title>
		<link>http://dotmanila.com/blog/2011/10/intel-320-series-ssd-and-wd-raid10-md-sysbench-results/</link>
		<comments>http://dotmanila.com/blog/2011/10/intel-320-series-ssd-and-wd-raid10-md-sysbench-results/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:28:31 +0000</pubDate>
		<dc:creator>jervin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[fileio]]></category>
		<category><![CDATA[intel 320 series]]></category>
		<category><![CDATA[sysbench]]></category>
		<category><![CDATA[wester digital caviar]]></category>

		<guid isPermaLink="false">http://dotmanila.com/blog/?p=220</guid>
		<description><![CDATA[As mentioned on my previous post, I am moving out of a Dell R210 server to a new hardware with 4x Western Digital 500G Caviar Blue and Intel 320 Series 120G for my own personal research and testing. The four WD disks are configured in RAID10 with mdadm (aka software RAID) and the SSD as [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned on my <a href="http://dotmanila.com/blog/2011/10/sas-raid1-sysbench-fileio-with-2x500gb-disks/">previous post</a>, I am moving out of a Dell R210 server to a new hardware with 4x Western Digital 500G Caviar Blue and Intel 320 Series 120G for my own personal research and testing. The four WD disks are configured in RAID10 with mdadm (aka software RAID) and the SSD as standalone. Raw results can be found on my gists page <a href="https://gist.github.com/1281040">here</a> and <a href="https://gist.github.com/1281071">here</a>.</p>
<p><img class="alignnone" title="4xWD Caviar RAID10 (md)" src="http://dotmanila.com/static/sysbench-4xhdd-raid10-md.jpg" alt="" width="500" height="360" /></p>
<p><img class="alignnone" title="Intel 320 Series 120G SSD" src="http://dotmanila.com/static/sysbench-ssd.jpg" alt="" width="500" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dotmanila.com/blog/2011/10/intel-320-series-ssd-and-wd-raid10-md-sysbench-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS RAID1 sysbench fileio with 2x500GB Disks</title>
		<link>http://dotmanila.com/blog/2011/10/sas-raid1-sysbench-fileio-with-2x500gb-disks/</link>
		<comments>http://dotmanila.com/blog/2011/10/sas-raid1-sysbench-fileio-with-2x500gb-disks/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:32:34 +0000</pubDate>
		<dc:creator>jervin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[fileio]]></category>
		<category><![CDATA[raid1]]></category>
		<category><![CDATA[sas]]></category>
		<category><![CDATA[sysbench]]></category>

		<guid isPermaLink="false">http://dotmanila.com/blog/?p=215</guid>
		<description><![CDATA[I am migrating to another server for my testing and this blog, but before I leave this server I decided to do a simple sysbench fileio test using 60G total file size. Raw information about the server and results can be found here. See the beautiful graph below.]]></description>
			<content:encoded><![CDATA[<p>I am migrating to another server for my testing and this blog, but before I leave this server I decided to do a simple sysbench fileio test using 60G total file size. Raw information about the server and results can be found <a href="https://gist.github.com/1274579" target="_blank">here</a>. See the beautiful graph below.</p>
<p><img class="alignnone" title="SAS RAID1 sysbench fileio Results" src="http://dotmanila.com/static/sysbench-sas-raid1.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dotmanila.com/blog/2011/10/sas-raid1-sysbench-fileio-with-2x500gb-disks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron 530 Keyboard Failure</title>
		<link>http://dotmanila.com/blog/2008/10/dell-inspiron-530-keyboard-failure/</link>
		<comments>http://dotmanila.com/blog/2008/10/dell-inspiron-530-keyboard-failure/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 11:22:24 +0000</pubDate>
		<dc:creator>jervin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[computer humor]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[keybpard failure]]></category>

		<guid isPermaLink="false">http://dotmanila.com/blog/?p=28</guid>
		<description><![CDATA[
We were checking out the mall scene on a Sunday noon after lunch. At one of the local computer store, this picture perfect scene I cannot help myself but take a shot at it. So much for a troubleshooting suggestion!]]></description>
			<content:encoded><![CDATA[<p><img src="http://dotmanila.com/blog/wp-content/images/dell-inspiron-keyboard-failure.jpg" alt="Dell Inspiron 530 Keyboard Failure" title="dotmanila" /></p>
<p>We were checking out the mall scene on a Sunday noon after lunch. At one of the local computer store, this picture perfect scene I cannot help myself but take a shot at it. So much for a troubleshooting suggestion! <img src='http://dotmanila.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://dotmanila.com/blog/2008/10/dell-inspiron-530-keyboard-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

